Résumé
- Plan de travail et étagère en acier inoxydable, étagère reliée aux pieds en acier inoxydable par un collier en aluminium.
- Pieds réglables en hauteur.
- Construction solide.
- Le plan de travail et l’étagère peuvent supporter chacun une charge maximale bien répartie de ±130 kg.
Spécifications
| COD | 812440 | 812457 | 812464 | 812471 | 812488 |
|---|---|---|---|---|---|
| Hauteur (mm) | 850 | 850 | 850 | 850 | 850 |
| Largeur (mm) | 1000 | 1200 | 1400 | 1600 | 1800 |
| Poids net (kg) | 16.80 | 19.00 | 22.03 | 24.75 | 26.98 |
| Unité de commande | 1 | 1 | 1 | 1 | 1 |
| Type d’emballage | Boîte | Boîte | Boîte | Boîte | Boîte |
| Profondeur (mm) | 600 | 600 | 600 | 600 | 600 |
| Emballé par | 1 | 1 | 1 | 1 | 1 |
| Fiche produit | Fiche produit | Fiche produit | Fiche produit | Fiche produit | Fiche produit |
Résumé
- Plan de travail et étagère en acier inoxydable, étagère reliée aux pieds en acier inoxydable par un collier en aluminium.
- Pieds réglables en hauteur.
- Construction solide.
- Le plan de travail et l'étagère peuvent supporter chacun une charge maximale bien répartie de ±130 kg.
Spécifications
| COD | 812440 | 812457 | 812464 | 812471 | 812488 |
|---|---|---|---|---|---|
| Hauteur (mm) | 850 | 850 | 850 | 850 | 850 |
| Largeur (mm) | 1000 | 1200 | 1400 | 1600 | 1800 |
| Poids net (kg) | 16.80 | 19.00 | 22.03 | 24.75 | 26.98 |
| Unité de commande | 1 | 1 | 1 | 1 | 1 |
| Type d'emballage | Boîte | Boîte | Boîte | Boîte | Boîte |
| Profondeur (mm) | 600 | 600 | 600 | 600 | 600 |
| Emballé par | 1 | 1 | 1 | 1 | 1 |
| Fiche produit | Fiche produit | Fiche produit | Fiche produit | Fiche produit | Fiche produit |
Informations complémentaires
| Brand | |
|---|---|
| Länge | 1400 mm, 1600 mm, 1800 mm, 1000 mm, 1200 mm |







